












Race Results
| ABSOLUTE FAITH | ||||||||||||||||||||||
| Sat 30th January 2010 | 3rd | 1400m | Group 3 | The Mittys Vanity | ||||||||||||||||||
| Sat 27th February 2010 | 2nd | 1800m | Group 2 | Autumn Classic Stakes | ||||||||||||||||||
| Sat 3rd April 2010 | 3rd | 2000m | Group 1 | Storm Queen Stakes | ||||||||||||||||||
| ACCURATE GUN | ||||||||||||||||||||||
| Sat 22nd October 2005 | 3rd | 1000m | Listed | St Albans | ||||||||||||||||||
| Sat 1st October 2005 | 3rd | 1000m | Listed | Maribyrnong Trial | ||||||||||||||||||
| AND ROCK | ||||||||||||||||||||||
| Tues 1st November 2011 | 3rd | 1400m | Listed | Lexus Hybrid | ||||||||||||||||||
| BELLA CASSANI | ||||||||||||||||||||||
| Sat 9th February 2008 | 2nd | 1200m | Group 3 | Hyderabad | ||||||||||||||||||
| DANGER LOOMS | ||||||||||||||||||||||
| Wed 13th October 2004 | 3rd | 900m | Listed | Debutant | ||||||||||||||||||
| Wed 26th January 2005 | 1st | 1000m | Group 3 | Blue Diamond Preview | ||||||||||||||||||
| Sat 5th March 2005 | 2nd | 1200m | Listed | Pol Roger | ||||||||||||||||||
| Sat 19th March 2005 | 1st | 1400m | Group 2 | Sires Produce | ||||||||||||||||||
| DELAGO'S LAD | ||||||||||||||||||||||
| Sat 3rd October 2010 | 2nd | 1000m | Listed | Maribyrnong Trial Stakes | ||||||||||||||||||
| DOUBT I'M DREAMING | ||||||||||||||||||||||
| Sat 24th March 2017 1st 1200m Listed St Alabans Stakes | ||||||||||||||||||||||
| Sat 29th April 2017 3rd 1200m Listed Redoute's | ||||||||||||||||||||||
| EGYPTIAN BULLET | ||||||||||||||||||||||
| Sat 7th July 2018 3rd 1200m Listed Creswick Stakes | ||||||||||||||||||||||
| EL ROCKO | ||||||||||||||||||||||
| Sun 25th April 2021 3rd 1400m Listed Anzac Day Stakes | ||||||||||||||||||||||
| Sat 10th September 2022 3rd 1400m Listed The Sofitel | ||||||||||||||||||||||
| Sat 30th August 2025 2nd 1700m Listed Heatherlie Hcp | ||||||||||||||||||||||
| Sun 12th October 2025 3rd 1600m Listed Seymour Cup | ||||||||||||||||||||||
| Sun 26th October 2025 1st 1600m Listed Sale Cup | ||||||||||||||||||||||
EYE OF THE EAGLE | ||||||||||||||||||||||
| Sat 9th April 2022 2nd 1100m Listed Redoute's | ||||||||||||||||||||||
| HOLLOW BULLET | ||||||||||||||||||||||
| Sat 19th March 2005 | 1st | 2000m | Group 1 | Arrowfield | ||||||||||||||||||
| Sat 19th February 2005 | 2nd | 1600m | Group 2 | Woodstock | ||||||||||||||||||
| Sat 5th February 2005 | 2nd | 1400m | Group 3 | Vanity | ||||||||||||||||||
| Wed 26th January 2005 | 1st | 1200m | Listed | Kev Hayes | ||||||||||||||||||
| Thu 4th November 2004 | 1st | 2500m | Group 1 | VRC Oaks | ||||||||||||||||||
| Sat 30th October 2004 | 1st | 2000m | Group 2 | Wakeful Stakes | ||||||||||||||||||
| Wed 13th October 2004 | 2nd | 1600m | Group 1 | 1000 Guineas | ||||||||||||||||||
| Sun 19th September 2004 | 1st | 1400m | Group 3 | Jumeirau | ||||||||||||||||||
| Sat 14th August 2004 | 3rd | 1000m | Listed | Crockett | ||||||||||||||||||
| HUMMA HUMMA | ||||||||||||||||||||||
| Sat 3rd March 2018 | 2nd | 1050m | Listed | Cinderella | ||||||||||||||||||
| Sat 18th August 2018 | 2nd | 1100m | Group 3 | Quezette | ||||||||||||||||||
| Sat 8th September 2018 | 2nd | 1200m | Listed | Atlantic Jewel | ||||||||||||||||||
| Fri 28th September 2018 | 3rd | 1200m | Group 3 | Champagne | ||||||||||||||||||
| Sat 13th October 2018 | 2nd | 1200m | Group 3 | Thoroughbred Club | ||||||||||||||||||
| Sat 13th April 2019 | 1st | 1100m | Listed | Redelva | ||||||||||||||||||
| Sat 19th October 2019 | 1st | 1100m | Listed | Alinghi | ||||||||||||||||||
| Sat 18th April 2020 | 2nd | 1100m | Listed | Bel Esprit | ||||||||||||||||||
| Sat 16th May 2020 | 1st | 1200m | Group 3 | Proud Miss | ||||||||||||||||||
| Sat 27th February 2021 | 3rd | 1000m | Listed | ATA/Bob Hoysted | ||||||||||||||||||
| Sat 17th April 2021 | 2nd | 1100m | Group 3 | R N Irwin | ||||||||||||||||||
| Sat 15th May 2021 | 3rd | 1200m | Group 3 | Proud Miss | ||||||||||||||||||
| I'LL HAVE A BIT | ||||||||||||||||||||||
| Sat 20th May 2017 | 1st | 1200m | Group 3 | National | ||||||||||||||||||
| Sat 28th October 2017 | 2nd | 1600m | Group 2 | Moonee Valley Classic | ||||||||||||||||||
| Sat 5th May 2018 | 1st | 1200m | Group 2 | Euclase | ||||||||||||||||||
| Sat 19th May 2018 | 3rd | 1200m | Group1 | The Goodwood | ||||||||||||||||||
| Thur 8th November 2018 | 3rd | 1000m | Listed | Century Stakes | ||||||||||||||||||
| Sat 17th November 2018 | 3rd | 1000m | Listed | Doveton Stakes | ||||||||||||||||||
| ISANAMI | ||||||||||||||||||||||
| Sat 2nd April 2007 | 2nd | 1600m | Group 2 | Q South | ||||||||||||||||||
| Wed 18th October 2006 | 2nd | 1600m | Listed | Ladies Day Vase | ||||||||||||||||||
| Sat 17th September 2005 | 3rd | 1400m | Group 3 | Jumeriau | ||||||||||||||||||
| Sat 27th August 2005 | 3rd | 1100m | Group 3 | McNeil | ||||||||||||||||||
| Sat 14th May 2005 | 1st | 1600m | Group 3 | Sires Produce | ||||||||||||||||||
| Sat 7th May 2005 | 3rd | 1600m | Listed | G Carmichael | ||||||||||||||||||
| LA ROCQUE | ||||||||||||||||||||||
| Sat 6th March 2021 1st 1200m Group 3 Thoroughbred Breeders | ||||||||||||||||||||||
| KID KOBE | ||||||||||||||||||||||
| Sat 12th February 2011 | 2nd | 1000m | Listed | Streets Ice Cream Stakes | ||||||||||||||||||
| METHUSELAH | ||||||||||||||||||||||
| Sun 5th February 2012 | 1st | 2200m | Listed | Tasmanian Derby | ||||||||||||||||||
| MY GLADIOLA | ||||||||||||||||||||||
| Sat 25th January 2025 | 1st | 1000m | Group 3 | Blue Diamond Preview (F) | ||||||||||||||||||
| Sat 8th February 2025 | 2nd | 1100m | Group 2 | Blue Diamond Prelude (F) | ||||||||||||||||||
| Sat 16th August 2025 | 2nd | 1100m | Group 3 | Quezette Stakes (F) | ||||||||||||||||||
| Sat 13th September 2025 | 1st | 1100m | Listed | CAP D'ANTIBES (F) | ||||||||||||||||||
| Sat 4th October 2025 | 2nd | 1100m | Group 2 | Danehill Stakes | ||||||||||||||||||
| POWER TRIP | ||||||||||||||||||||||
| Sat 7th November 2015 | 1st | 1000m | Group 3 | Maribrynong Plate | ||||||||||||||||||
| REGAL ZEUS | ||||||||||||||||||||||
| Sat 12th April 2025 | 1st | 1600m | Listed | Golden Mile | ||||||||||||||||||
| RICHRACER | ||||||||||||||||||||||
| Sat 16th February 2008 | 1st | 2250m | Listed | Port Adelaide Cup | ||||||||||||||||||
| SO LET'S TOAST | ||||||||||||||||||||||
| Sat 17th Ocotober 2020 3rd 1400m Listed Gothic Stakes | ||||||||||||||||||||||
| STEELWORKER | ||||||||||||||||||||||
| Wed 16th November 2005 | 3rd | 2200m | Listed | Ballarat Cup | ||||||||||||||||||
| SMART AS YOU THINK | ||||||||||||||||||||||
| Mon 25th April 2016 | 3rd | 1400m | Listed | Anzac Day Stakes | ||||||||||||||||||
| Sat 10th September 2016 | 2nd | 1600m | Listed | Morphetville Guineas | ||||||||||||||||||
| SWEET CHEEKS | ||||||||||||||||||||||
| Sat 3rd October 2009 | 1st | 1000m | Listed | Maribyrnong Trial Stakes | ||||||||||||||||||
| Sat 7th November 2009 | 2nd | 1000m | Group 3 | Maribyrnong Plate | ||||||||||||||||||
| THE MOONLITEGAMBLER | ||||||||||||||||||||||
| Sat 4th April 2020 3rd 1800m Listed Port Adeliade Guineas | ||||||||||||||||||||||
| Sat 25th April 2020 2nd 2035m Group 3 Chairmans | ||||||||||||||||||||||
| TWAIN'S EXPRESS | ||||||||||||||||||||||
| Sat 24th October 2020 2nd 1200m Listed Crockett | ||||||||||||||||||||||
| TYCOON HUMMA | ||||||||||||||||||||||
| Sat 27th February 2021 1st 1000m Listed Festival | ||||||||||||||||||||||
| WHO'S YA DADDY | ||||||||||||||||||||||
| Sun 18th November 2007 | 1st | 2000m | Cup | Ararat Cup | ||||||||||||||||||
| Wed 25th October 2006 | 2nd | 2200m | Listed | Geelong Classic | ||||||||||||||||||
| Wed 5th November 2008 | 1st | 2000m | Cup | Kyneton Cup | ||||||||||||||||||
| WILDLY | ||||||||||||||||||||||
| Sat 3rd September 2005 | 1st | 1200m | Group 3 | Bob Lewis | ||||||||||||||||||
| Sat 23rd July 2005 | 3rd | 1100m | Listed | J Monash | ||||||||||||||||||
| Sat 2nd July 2005 | 2nd | 1360m | Listed | Glasshouse | ||||||||||||||||||
| Sat 11th June 2005 | 1st | 1200m | Listed | Creswick | ||||||||||||||||||
| Sat 12th February 2005 | 3rd | 1400m | Listed | Well Stakes | ||||||||||||||||||
| YUM | ||||||||||||||||||||||
| Sat 20th September 2025 | 1st | 1400m | Listed | Jim Moloney Stakes | ||||||||||||||||||
Column 1
Column 2